1. Home
  2. Covers
  3. IngramSpark Paperback Cover Calculator
  4. 6 x 9 in

6 x 9 (US Trade) IngramSpark paperback cover size

Exact full-wrap cover dimensions for a 6 × 9 in IngramSpark paperback, including 0.125 in bleed, with a spine sized to your page count.

Our spine comes from IngramSpark's own calculator and is usually exact to 0.001 in. If you've already set up your title on IngramSpark, enter its figure here to match it exactly.

Full cover (with bleed)
Pixels at 300 DPI
Spine width
Front cover starts at
from the left edge, including bleed
Exact cover size with every guide marked. Use it as a locked guide layer in Canva, Affinity, Photoshop or InDesign, then hide it before you export.

Run an author site or blog? Embed this calculator for free.

6 x 9 IngramSpark paperback cover dimensions by page count

PagesWhite 50: cover (in)White 50: pixelsCreme: cover (in)Creme: pixelsSpine (white)
2412.300 × 9.2503690 × 277512.307 × 9.2503693 × 27750.050 in
3212.316 × 9.2503695 × 277512.327 × 9.2503699 × 27750.066 in
5012.354 × 9.2503707 × 277512.370 × 9.2503711 × 27750.104 in
7612.408 × 9.2503723 × 277512.432 × 9.2503730 × 27750.158 in
8012.416 × 9.2503725 × 277512.442 × 9.2503733 × 27750.166 in
10012.457 × 9.2503738 × 277512.490 × 9.2503747 × 27750.207 in
15012.571 × 9.2503772 × 277512.598 × 9.2503780 × 27750.321 in
20012.674 × 9.2503803 × 277512.708 × 9.2503813 × 27750.424 in
25012.776 × 9.2503833 × 277512.817 × 9.2503846 × 27750.526 in
30012.879 × 9.2503864 × 277512.924 × 9.2503878 × 27750.629 in
35012.975 × 9.2503893 × 277513.032 × 9.2503910 × 27750.725 in
40013.071 × 9.2503922 × 277513.140 × 9.2503942 × 27750.821 in
45013.163 × 9.2503949 × 277513.252 × 9.2503976 × 27750.913 in
50013.255 × 9.2503977 × 277513.364 × 9.2504010 × 27751.005 in
55013.359 × 9.2504008 × 277513.473 × 9.2504043 × 27751.109 in
60013.463 × 9.2504039 × 277513.583 × 9.2504075 × 27751.213 in
70013.652 × 9.2504096 × 277513.800 × 9.2504140 × 27751.401 in
80013.840 × 9.2504152 × 277514.017 × 9.2504206 × 27751.590 in
82813.893 × 9.2504168 × 277514.083 × 9.2504225 × 27751.643 in
100014.217 × 9.2504266 × 277514.485 × 9.2504346 × 27751.967 in

IngramSpark allows 18–1200 pages for this format, and spine text from 48 pages. Pixel sizes are at 300 DPI, rounded up. Spine widths are estimates from IngramSpark's own calculator, usually within 0.001 in; for your final file, enter IngramSpark's exact figure in the calculator above.

About the 6 x 9 trim

Commonly used for: nonfiction, business, memoir and many novels; the most common US trade paperback size.

Spine at 300 pages by paper: black & white on white 50 lb 0.629 in; black & white on creme 50 lb 0.674 in.

6 x 9 on other formats

KDP paperbackKDP hardcoverLulu paperback

Other IngramSpark paperback trim sizes

5 × 8 in5.06 × 7.81 in · B-format5.25 × 8 in5.5 × 8.5 in · Digest5.83 × 8.27 in · A56.14 × 9.21 in · Royal6.69 × 9.61 in · Pinched Crown7 × 10 in · Executive7.5 × 9.25 in8 × 10 in8.25 × 11 in8.268 × 11.693 in · A48.5 × 11 in · US Letter8.5 × 8.5 in · Square

Specs last checked against IngramSpark's published specs in September 2026.

Frequently asked questions

What size is a 6 x 9 IngramSpark paperback cover?

It depends on page count. A 6 x 9 in IngramSpark paperback with 200 pages on white paper needs a full cover of 12.674 × 9.250 in (3803 × 2775 px at 300 DPI). The height is always 9.250 in.

How much bleed does an IngramSpark 6 x 9 cover need?

0.125 in on every outside edge. Keep text at least 0.125 in inside the trim line.

Can I put text on the spine?

IngramSpark allows spine text from 48 pages. Leave some space between the text and each spine edge, because the fold can shift slightly in production.